INGOTS

Tin and pure metal ingots
The METACONCEPT Group supplies pure metal ingots as well as alloys in the form of various sized ingots and billets. The billets are vacuum cast in just one step and therefore offer the best quality price ratio on the market. We also offer bars and flat bars which are easier to handle for small foundries (see the bar and flat bar sheet). These products are mainly used for surface treatments, “float glass” (technique used for manufacturing flat glass), silverware and white metal casting. The METACONCEPT Group also collects used baths, off-cuts, scraps and white metal oxides.
Contact our recycling department to find out more.
Characteristics
Item no. | Designation | Density g/cm3 | Solidus/Liquidus | Approximate weight | Packaging |
---|---|---|---|---|---|
FE100055 | Tin ingot Minimum 99.90% quality | 7,3 | 232°C | Around 10 kg | Unit |
FE055548 | Lingot d’étain Minimum 99,85% quality | 7,3 | 232°C | Around 20 kg | Unit |
FE033081 | Pure lead ingot – Pb100 | 11,35 | 327°C | Around 25 kg | Unit |
MP0000SB | Antimony ingot – Sb100 | 6,61 | 631°C | Around 10 kg | Unit |
MP0000BI |  Bismuth ingot – Bi100 | 9,74 | 271°C | Around 10 kg | Unit |
MP0000IN | Indium ingot – In 100 | 729 | 156°C | Around 1 kg | Unit |
FE100135 | Ingot Sn97 – Sb2.5 – Cu0.5 | 7,27 | 232°C- 238°C | Around C0 kg | Unit |
FE029041 | Ingot Sn94 – Sb4 – Cu2 | 7,45 | 227°C- 265°C | Around 15 kg | Unit |
FE055376 | Ingot Sn30 – Pb70 Code J | 10,13 | 183°C- 250°C | Around 3,5 kg | Unit |
Applications
Application | Properties | Uses | Characteristics |
---|---|---|---|
Tin ingot | Malleable and moderately ductile | Creation of bronzes, manufacture of tableware, manufacture of organ pipes, tin plating, electroplating. If forms part of all solders. | Rust-proof |
Lead ingot | High density Improves the “wettability” | Ships’ ballasts In industry, it is a component of welds and soft solders. Other application: roof sheet metal in the form of lead rolls. It is also used in the medical sector (for aprons to protect against x- rays) | Oxidises over time, unbreakable |
Antimony ingot | Increases the melting temperature of the alloys, strengthens Increases in volume during solidification | Forms part of alloys for the creation of costume jewellery and tinware. | Moderately breakable metal |
Bismuth ingot | Lowers the melting point of the alloy. Increases in volume during solidification | Used in the composition of soft solders and low melting temperature alloys (alloys for fire safety systems in public places, radiotherapy, avionics, tube bending). | Very breakable metal |
Indium ingot | Soft metal, lowers the melting point of the alloy. | Used in the composition of soft solders and low melting temperature alloys (alloys for fire safety systems in public places, radiotherapy, avionics). | Non-corrosive |
Implementation
The product safety information sheet below is available upon request from the METACONCEPT Group.
Fusion in crucibles or tanks.
The implementation procedure is specific to the alloy and its application. Contact the METACONCEPT Group’s technical department who, after you’ve selected the alloy and its form, will provide the appropriate implementation sheet.
Precautions for use
To prevent burns caused by the molten metal, it is advisable to wear a protective apron, shoes, gloves, helmet and glasses.
Do not smoke at the workstation.
The workstation must be well ventilated.
Wash your hands when leaving the workstation.
Comments :
Always use a flux suited to the intended use. Contact our technical department to ascertain which product is most suited to your application.
All of the information contained in this document is provided for informational purposes only and the METACONCEPT Group will not be held liable for it.